Nominal Voltage | 36V48V | |
Nominal Capacity | 8.8 -21Ah | |
Continuous discharge current | 35A(max) | |
Burst Discharge Current | 54A(adjustable) | |
Power | 500-1500W | |
Over-charged Protection Voltage | 4.25±0.025V/Cell(adjustable) | |
Over -discharged Protection Voltage | 2.50±0.10V/Cell(adjustable) | |
Charge mode | CCCV | |
Max charge Voltage | 56V | |
Charging Current | 2.0-4.0A | |
Charging Temperature | 0~45ºC,45~85%RH | |
Discharging Temperature | -20~55ºC,45~85%RH | |
Circle life | >500 times | |
Storage Environment | One Month | -20~+55ºC,45~85%RH |
Three Month | -20~+45ºC,45~85%RH | |
One Year | -5~+20ºC,45~85%RH | |
Dimension | high | reference sample |
length | reference sample | |
thickness | reference sample | |
Weight | <5.0 KG |
Send your inquiry directly to us