Hailong E Bike Lithium Ion Battery 48V 52V 60V 14.4ah 19.2ah
| Model Number: | TL-EB-H52 | 
| MOQ: | 50pcs | 
| Price: | Negociated | 
| Packaging Details: | Customer requirements | 
| Payment Terms: | T/T | 
Detail Information
          
          Place of Origin:
              Made in China
            Certification:
              MSDS, UN38.3, IEC62133
            Model NO.:
              TL-EB-H52
            Standard Voltage:
              52V
            Weight:
              4.6kg
            Capacity:
              14.4ah 19.2ah 24ah
            Specification:
              36.7X9X12.7 Cm
            HS Code:
              8506500000
            Type:
              Lithium-Ion Battery Pack
            Delivery Time:
              30-45days
            Supply Ability:
              1500pcs/day
            Highlight:
            19.2ah E Bike Lithium Ion Battery
,E Bike Lithium Ion Battery 14.4ah
,Hailong 60v e bike battery
Product Description
          36V 48V 52V 60V Electric Bicycle Battery Hailong Lithium Ion E-Bike Battery Pack E Bike Battery Akku
Product Description
36v 48v 52v Electric bicycle Battery Lithium ion 48v e-bike battery pack

	
		

Product Paramenters
| 
			 Parameter 
			 | 
			
			 36V19.2AH /36V24AH/36V28.8AH/48V14.4AH/48V19.2AH/48V24AH/52V14.4AH/52V19.2AH 
			 | 
		|||
| 
			 Cell Capacity 
			 | 
			
			 4800mah 
			 | 
		|||
| 
			 Composed Type 
			 | 
			
			 10S4P/13S3P/10S5P/13S4P/14S3P/10S6P/13s5P/14S4P 
			 | 
		|||
| 
			 Cell Type 
			 | 
			
			 Li-Ion 21700 
			 | 
		|||
| 
			 BMS 
			 | 
			
			 25Amp/30Amp/40Amp 
			 | 
		|||
| 
			 Fit Motor Power 
			 | 
			
			 250W-1500W 
			 | 
		|||
| 
			 Charging Cut-off Voltage 
			 | 
			
			 | 
		|||
| 
			 Discharge Cut-off Voltage 
			 | 
			
			 28V/36.4V/39V 
			 | 
		|||
| 
			 Dimensions 
			 | 
			
			 36*9*9(cm)/36.5*9*11.3(cm)/36.7*9*12.7(cm) 
			 | 
		|||
| 
			 Battery Weight 
			 | 
			
			 3.9KG/3.8KG/4.6KG/4.7KG/4KG/5.2KG/5.5KG/5KG 
			 | 
		|||
| 
			 Charging Current 
			 | 
			
			 2-5A 
			 | 
		|||
| 
			 Discharge Temperature 
			 | 
			
			 -20 TO 65°C 
			 | 
		|||
| 
			 Charge Temperature 
			 | 
			
			 0 to 45°C 
			 | 
		|||
| 
			 Cycle life 
			 | 
			
			 ≥80% capacity after 800cycles 
			 | 
		|||


- 36/48V Capacity 17.5Ah (13S5P) with Usb 2.0 Port suitable for 1000W motor. Max Constant Discharge Current: 25A, Charger: 54.6v 2A
 - Black color and LED Power Display,perfect product performance make enjoy long distance cycling. The USB port can charge your phone and other devices
 - Improved Jumbo Shark case with ON/OFF Switch and built in USB port ♦ Key lock releases pack from bike
 - Comes with a charger, when charging, please open the switch and charge for at least 8 hours, when the red light of charger turns green, it means fully charged.Size of the battery 370mm*90mm*110mm, Includes a USB socket.
 
